| Chris and Willie | Blue Moon | Saranac | Pumpkin Patch | Alpenhoff | Buffalo Bill's | Weyenbach | Sea Dog | Jack's Pumpkin Spice | Shipyard | Post Rd | Smuttynose | Dogfish Head | The Mix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smell | 4 | 8 | 5 | 2 | 5 | 4 | 1 | 3 | 2 | 4 | 0 | 2 | 0 |
| Sip | 6 | 8 | 5 | 3 | 6 | 3 | 4 | 4 | 0 | 6 | 4 | 1 | 4 |
| In Mouth | 5 | 6 | 1 | 2 | 6 | 3 | 2 | 3 | 2 | 6 | 5 | 5 | 5 |
| Swallow | 5 | 6 | 3 | 2 | 6 | 2 | 3 | 3 | 0 | 7 | 6 | 3 | 4 |
| Aftertaste | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 1 | 5 | 5 | 0 | 2 |
| Repeat | 6 | 6 | 2 | 3 | 6 | 2 | 2 | 3 | 1 | 6 | 6 | 3 | 5 |
| Memories | 4 | 5 | 1 | 1 | 4 | 3 | 2 | 3 | 2 | 5 | 6 | 1 | 6 |
| Overall | 4 | 6 | 2 | 2 | 5 | 2 | 2 | 4 | 1 | 6 | 6 | 2 | 5 |
| Pumpkinosity | 5 | 4 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 1 | 2 |
| Enjoyment | 5 | 9 | 2 | 2 | 5 | 2 | 1 | 4 | 2 | 6 | 10 | 7 | 5 |
| Beerishness | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 6 | sex | 3 | 7 |
| Slugability | 5 | 4 | 1 | 1 | 4 | 2 | 3 | 4 | 0 | 7 | 10 | 2 | 5 |
| Comments | |||||||||||||
| Hints of |